Most Recent Okanogan Homes For Sale
| View All Okanogan Homes For Sale | ||
|
80 Okanogan Cemetery Rd, Okanogan, WA 98840 | $210,000 3 beds 1.5 baths |
|
4 Ave N, Okanogan, WA 98840 | $22,000 |
|
8 Vin Mar Rd, Okanogan, WA 98840 | $397,500 4 beds 3.25 baths |
Real Estate Resources |
Okanogan Apartments
There are 0 apartments found in and near the Okanogan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Countrywide | 12/04/2008 | $1,361 | 5.125% | 1.000 | 5.264% | $1,375 |
| Countrywide | 12/04/2008 | $1,539 | 6.250% | 0.000 | 6.302% | $1,375 |
| Countrywide | 12/04/2008 | $1,323 | 4.875% | 2.000 | 5.102% | $1,375 |
| Quicken Loans | 12/04/2008 | $1,361 | 5.125% | 1.000 | 5.252% | $1,053 |
| Quicken Loans | 12/04/2008 | $1,304 | 4.750% | 2.750 | 5.031% | $1,053 |
View Washington Homes For Sale (MLS)
Bellingham Area
|
Bremerton Area - Kitsap County
|
Richland/Kennewick/Pasco Area
|
Seattle Area
|
Snohomish County
|
Spokane Area
|
SW Washington
|
Tacoma Area - Pierce/Thurston Counties
|
Yakima Area
|
Don't See Your Area?
View All Washington Listings
